NATURAL RESOURCES MANAGEMENT (NRM)
Integrated management of natural resources like water, soil, agriculture, forests, bio mass has a potential to contribute to the sustainable livelihoods of millions of rural families. The approaches like ‘watershed based land use planning and management of natural resources’ can substantially contribute towards decentralized development in many parts of the world. NRM is not just linked to technical expertise in various subjects but it also requires ability to design capacity building strategies and appropriate institutional arrangements to ensure sustainability. We specialize in designing NRM projects and programs and support the implementation process. We design NRM solutions for different development units starting from a small village to the regional and national level.

Detailed Project Report
Supported by a large pool of experts, PriMove provides services for developing detailed project reports for NRM projects. The services include studying current development of project area through baseline data collection and surveys, designing capacity sharing programs for local level human resource development, developing plans for conservation and management of natural resources and developing livelihood plans.
Project Details
Natural Resource Management- Detailed Project Report, Assessment | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Technical Support Agency (TSA) services to GSDA for preparation of groundwater recharge plans under Project on Climate Resilient Agriculture (PoCRA) in 15 project district of Maharashtra. | Groundwater Surveys and Development Agency (GSDA), Water Supply & Sanitation Department, Govt. | Maharashtra | 2020 | Survey and DPR |
2 | Providing technical planning & implementation support services to undertake activities related to YOJAK’s flagship programme – Madhya Bharat Vananchal Samrudhi Yojana – More than 25 Nos of DPR. | YOJAK Center for Research and Strategic Planning for Sustainable Development | Different states form Central Forest Region of India | 2019 | Preparation of DPR |
3 | Natural Resource Management in Tal. Navapur Dist. Nandurbar | YOJAK Center for Research and Strategic Planning for Sustainable Development | Nandurbar Dist, Maharashtra | 2019 | Preparation of DPR and PMC |
4 | Developing project proposal for Sankul Gramodaya Yojana | Aakhil Bharatiya Vanavasi Kalyan Ashram | Selected 9 clusters from the states of Jharkhand, Bihar, Odissa, Madhya Pradesh and Rajasthan | 2018 | Preparation of DPR |
5 | Social Assessment for Sustainable Groundwater Management under Maharashtra Water Sector Improvement Project (MWSIP), India | Groundwater Surveys and Development Agency (GSDA), Water Supply & Sanitation Department, Govt. | Maharashtra | 2008 | Social Assessment |






Project Management Services
The services offered under Project Management for NRM projects are – providing technical assistance in construction of various water conservation activities and monitoring quality of works under construction; checking of variance in costing and overall budgeting. Further, we help in monthly and quarterly planning of NRM-based, agro-based and livelihood-based activities; arrange exposure visits and trainings for community members to help them start their livelihood activities; and set up data management systems and monitoring frameworks.
Project Details
Natural Resource Management- Project Management Consultancy | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Support Agency (SA) for Assisting the State Project Management Unit (SPMU) of Groundwater Survey and Development Agency (GSDA) in implementation of Atal Bhujal Yojana in the State of Maharashtra | Groundwater Surveys and Development Agency (GSDA), Water Supply & Sanitation Department, Govt. | Maharashtra | Ongoing | Project Management Consultancy |
2 | Project Management Consultants (PMC) for Aquifer Level Ground Water Management Project in 97 villages from seven districts of Maharashtra | RSPMU, Water Supply & Sanitation Department, GoM | Maharashtra State | 2019 | Project Management Consultancy |
3 | Natural Resource Management in Tal. Navapur Dist. Nandurbar | YOJAK Center for Research and Strategic Planning for Sustainable Development | Nandurbar Dist, Maharashtra | 2019 | Preparation of DPR and PMC |




Capacity Building, Training and Institutional Development
PriMove provides capacity building services to strengthen the abilities of individuals and organizations to effectively perform their tasks. We provide services to develop capacity building strategy and action plans tailor made for specific projects and organizations. We undertake training needs assessment, design and deliver trainings, develop systems and tools for project implementation and also provide hand holding support.
Project Details
Natural Resource Management- Capacity Building, Training and Institutional Development | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Capacity Building of District resource Agencies under Integrated Watershed Management Programme (IWMP) | YASHADA, Government of Maharashtra | Maharashtra | 2016 | Capacity Building |
2 | Development & Testing of Modules for Training of Trainers and Capacity Building Managers under public programme for watershed management | German Technical Corporation (GTZ) | Maharashtra | 2009 | DPR and Capacity Building |
3 | Scoping Exercise for the national capacity building project for decentralized water management | German Technical Corporation (GTZ) | Himachal Pradesh | 2007 | Capacity Building |
4 | Development of watershed management program strategy in Lesotho (Maseru-Africa) | Government of Lesotho, GTZ Bos | Maseru-Africa | 2005 | Policy Research |
5 | Study of O&M systems of existing water supply schemes and suggest strategy for improvement and handing over to PRIs Documentation of Best practices in HP (NRM) Study of legal and institutional issues related to operationalization of water sector reforms and recommendations for policy formation. | German Technical Corporation (GTZ) | Himachal Pradesh | 2005 | DPR and Capacity Building |
Know more about us!
Here’s our organization profile where you can read about our Vision, Projects, Staff members & Clients.