Transportation
Connectivity by all-weather good quality roads is a precondition for any kind of development. The road infrastructure decides the value of that development – may it be a lifestyle project in the countryside, the rural households or urban neighbourhoods. We design roads in various types of terrains, in urban and rural settings. We prepare master plans and detailed engineering reports for the road projects and also undertake work of project management during the construction phase.





Detailed Project Report (DPR)
The services offered under DPR preparation in this sector are – survey using total station or drone; traffic surveys and demand assessment; locations and proposals for commercial exploitation along corridors; study, analysis and economics of different land pooling/procurement models in case of expressways; preparing land acquisition proposals; generation of desired digital elevation models; creation and updation of GIS data & contour data along with geo-referencing of villages or towns. Further, we prepare designs of road, bridges, interchanges, VUPs, PUPs, ROBs, RUB; indicative BOQ and detailed cost estimates; Land Plan Schedules and Utility Relocation Plans.
Project Details
Transportation – Detailed Project Report (DPR) | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Consultancy Services including Urban Designing Services for Balewadi Roads Package of 18m,24m,30m wide and total length 16.5Km road/ street/ footpath/ junction/ related utilities on project sites in Pune city under Smart City Project. | Pune Smart City Development Corporation Ltd | Pune, Maharashtra | 2020 | Preparation of DPR |
2 | Carrying out detailed physical survey, T.S. Measurement, Drone Survey, Demarcations & Preparation of site plan, superimposing on CTS tikka sheeta and MCGM DP plans, village plan, supplying drawings for Metro line 6 i.e. Swami Samarth Nagar-Jogeshwari-Vikroli | Mumbai Metropolitan Region Development Authority | Mumbai, Maharashtra | 2018 | Drone Survey, Preparation of Maps, 3D Alignments, 3D Videos and DPR Preparation |
3 | Consultancy Services for preparation of Feasibility Study and Detailed Project Report of Access Controlled Nagpur-Mumbai Super Communication Expressway.-Nagpur Revenue Division (Package-I) -89.41 Kms | Maharashtra State Road Development Corporation Ltd. | Nagpur Package, Maharashtra | 2017 | Drone Survey, Preparation of Maps, 3D Alignments, 3D Videos and DPR Preparation |
4 | Preparation of DPR of selected stretches/corridor of Road networks in Sate of Maharashtra for Package No. 5 (Tembhurni To Latur) – 165.49 Kms | Maharashtra State Road Development Corporation Ltd. | Tembhurni and Latur Package, Maharashtra | 2017 | Survey, Preparation of Map, Alignment, Land Acquisition and DPR Preparation |
5 | selected stretches/corridor of Road networks in Sate of Maharashtra for Package No. 16 (Phaltan To Mhaisal) – 155.93 Kms | Maharashtra State Road Development Corporation Ltd. | Phaltan and Mhaisal Package, Maharashtra | 2017 | Survey, Preparation of Map, Alignment, Land Acquisition and DPR Preparation |
6 | Preparation of DPR for Two lane with paved shoulder for costal road MSH4 from Jaigad to Khakshita thita in Maharashtra-133.77 Kms | S.N. Bhobe Associates | Jaigad to Khakshita Package, Maharashtra | 2018 | Survey, Preparation of Map, Alignment, Land Acquisition and DPR Preparation |
7 | Project Management consultancy and preparation of DPR for Shegaon BT & concrete Road development including Parikrama Project. | Fortress Infrastructure Advisory Services | Shegaon, Maharashtra | 2010 | DPR Preparation and PMC |
8 | Project management consultancy and Preparation of DPR for South Nanded Road development Project | Fortress Infrastructure Advisory Services | Nanded, Maharashtra | 2008 | DPR Preparation and PMC |






Project Management Services
PriMove provides Project Management on infrastructure projects. Our team ensures that projects are executed as per milestones with proper quality checks in place. The service includes construction quality management; material testing; time and cost management; measurements and records along with reporting as per client and project needs; bill certifications.
Project Details
Transportation – Project Management Consultancy (PMC) | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Consultancy Services including Urban Designing Services for Balewadi Roads Package of 18m,24m,30m wide and total length 16.5Km road/ street/ footpath/ junction/ related utilities on project sites in Pune city under Smart City Project. | Pune Smart City Development Corporation Ltd | Pune, Maharashtra | Ongoing | DTP & Project Management Consultancy |
2 | Preparation of DPR and PMC for various (more than 7 Nos) Urban Roads of Pune City | Pune Municipal Corporation | Pune, Maharashtra | 2011 | Project Management Consultancy |
3 | Project Management consultancy and preparation of DPR for Shegaon BT & concrete Road development including Parikrama Project. | Fortress Infrastructure Advisory Services | Shegaon, Maharashtra | 2010 | DPR Preparation and PMC |
4 | Project management consultancy and Preparation of DPR for South Nanded Road development Project | Fortress Infrastructure Advisory Services | Nanded, Maharashtra | 2008 | DPR Preparation and PMC |





Topographical & Aerial Surveys
Our technical team, with the help of topographical surveying teams, uses state of the art technology such as drones to conduct various surveys required for detailed technical planning of any infrastructure projects.
Project Details
Transportation – Aerial Survey | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Carrying out detailed physical survey, T.S. Measurement, Drone Survey, Demarcations & Preparation of site plan, superimposing on CTS tikka sheeta and MCGM DP plans, village plan, supplying drawings for Metro line 6 i.e. Swami Samarth Nagar-Jogeshwari-Vikroli | Mumbai Metropolitan Region Development Authority | Mumbai, Maharashtra | 2018 | Drone Survey, Preparation of Maps, 3D Alignments, 3D Videos |
2 | Consultancy Services for preparation of Feasibility Study and Detailed Project Report of Access Controlled Nagpur-Mumbai Super Communication Expressway.-Nagpur Revenue Division (Package-I) -89.41 Kms | Maharashtra State Road Development Corporation Ltd. | Nagpur Package, Maharashtra | 2017 | Drone Survey, Preparation of Maps, 3D Alignments |
3 | Preparation of DPR of selected stretches/corridor of Road networks in Sate of Maharashtra for Package No. 5 (Tembhurni To Latur) – 165.49 Kms | Maharashtra State Road Development Corporation Ltd. | Tembhurni and Latur Package, Maharashtra | 2017 | Drone Survey, Preparation of Maps, 3D Alignments |

Rehabilitation & Resettlement
PriMove provides services to assess the impact of the development projects, identify the project affected persons and develop rehabilitation action plans to mitigate the adverse impacts and enhance the positive impacts of the project. We adopt participatory process to develop the action plans in the framework of the relevant R&R policies and guidelines.
Project Details
Transportation – Rehabilitation and Resettlement | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Social Assessment & Preparation of Resettlement Action Plan for Andhra Pradesh/ Karnataka – Avathi village (NH-7) Road Project. | Sheladia Associates & Consultants (India) Pvt. Ltd | Andhra Pradesh and Karnataka State | 2004 | Rehabilitation and Resettlement |
Know more about us!
Here’s our organization profile where you can read about our Vision, Projects, Staff members & Clients.