Rural Water Supply
Demand responsive rural water supply ensuring water source and system sustainability, appropriate water quality with access to all rural households is a mission for all the governing agencies. We design and support implementation of such rural water supply solutions owned by the user communities. We engineer sustainable rural water supply solutions through multidisciplinary teams comprising of engineers, sociologists, institution development and capacity building specialists as per the situation requirements.

Detailed Project Report (DPR) and Master planning
The services provided by us under DPR preparation include collection and studying of existing data and functioning of present water supply scheme; detailed surveys and strata explorations using total station and GPS; population projections; topographical and geotechnical surveys. We also carry out hydraulic modelling of water supply networks using WaterGEMS software and detailed engineering of electrical and mechanical components. We design pumping stations and Water Treatment Plant (WTP); SCADA systems for automation; and prepare estimations to help effective execution. We also design master plans for village/town-wide water supply networks using GIS, 3D Civil and AutoCAD software.
Project Details
Rural Water Supply-Detailed Project Report (DPR) | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Preparation of DPR of more than 10 Nos of Water Supply Scheme in Pune, Satara and Kolhapur Dist of Maharashtra under Jal Jeevan Mission | Maharashtra Jeevan Pradhikaran | Pune Region of Maharashtra | Ongoing | DPR Preparation |
2 | Preparation of DPR of more than 35 Nos of Water Supply Scheme in Pune, Satara and Kolhapur Dist of Maharashtra under Jal Jeevan Mission | Maharashtra Jeevan Pradhikaran | Pune Region of Maharashtra | 2022 | DPR Preparation |
3 | Preparation of DPR of more than 05 Nos of Water Supply Scheme in Pune, Satara and Kolhapur Dist of Maharashtra under Jal Jeevan Mission | Maharashtra Jeevan Pradhikaran, Satara | Pune Region of Maharashtra | 2021 | DPR Preparation |
4 | Preparing the Feasibility and Detail Project report for Conveyance of water from Bham-Bhavli-Mukane-Waki Dam via Nandur Madhyameshwar Dam by Closed Conduit towards Gangapur & Vaijapur Taluka / Jayakwadi Dam of Aurangabad District | Maharashtra Jeevan Pradhikaran, Aurangabad | Aurangabad Maharashtra | 2021 | DPR Preparation |
5 | Preparation of the DPR for the RRWS for 97 Tribal Villages in Shahapur Taluka, Dist. Thane, Maharashtra state | Zilla Parished, Thane | Shahapur, Maharashtra | 2016 | DPR Preparation |
6 | Preparation of DPR for Water Supply & Sewerage Schemes under Jalswarajya-II for Satara & Chandrapur District, Maharashtra | RSPMU, Water Supply & Sanitation Department, GoM | Satara and Chandrapur, Maharashtra | 2016 | DPR Preparation |
7 | Consultancy services for preparation of Detailed Project Report to prepare group Water Supply Scheme based on canal to provide surface water for conjunctive use to quality affected villages (45 Nos.) In Block Nurpur Bedi, District Rupnagar of Punjab | Punjab Water Supply & Sanitation Department | Rupnagar, Punjab | 2014 | DPR Preparation |
8 | Preparation of Detailed Engineering and route finalization, pipe selection and survey for water supply pipeline From Nagaothane to JSW ISPAT,Dolvi&Hetwane To JSW ISPAT, Dolvi. | JSW Ispat Steel | Dolvi, Pen, Maharashtra | 2013 | DPR Preparation |
Project Management Services
PriMove provides Project Management on rural water supply projects. Our team ensures that projects are executed as per milestones with proper quality checks in place. The service includes construction quality management; material testing; time and cost management; measurements and records along with reporting as per client and project needs. We supervise construction of intake work, distribution network, raw water mains, pure water mains, pumping and gravity mains, WTPs, pumping stations and set up water metering systems – bulk as well as household/domestic.
Project Details
Rural Water Supply-Project Management Consultancy (PMC) | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Project Management Consultancy of more than 35 Nos of Water Supply Scheme in Pune, Satara and Kolhapur Dist of Maharashtra under Jal Jeevan Mission | Maharashtra Jeevan Pradhikaran | Pune Region of Maharashtra | Ongoing | Project Management Consultancy |
2 | JalSamarthya” Technical assistance for implementing Village Water Safety and Security (VWSS) in selected villages from Mandrial and Sapotra blocks of Karauli district, Rajasthan and its mainstreaming in Jal Jeevan Mission | NSE Foundation | Nandurbar Dist, Maharashtra | 2021 | Preparation of DPR, DTP & Project Management Consultancy |
3 | Ensuring sustainable drinking water safety and security in the identified schools and habitations in Nandurbar and Navapur blocks of Nandurbar district | NSE Foundation | Rajasthan | 2021 | Preparation of DPR, DTP & Project Management Consultancy |
4 | Capacity Building Support to all stakeholders under the Jalswarajya Project in Nashik, Sangli and Buldhana districts | ZillaParishadNashik, Sangli and Buldhana and RSPMU Water Supply and Sanitation Department, Govt. of Maharashtra | Nashik, Sangli and Buldhana, Maharashtra | 2007 | Project Management Consultancy |



Capacity Building & Training Development
PriMove provides capacity building services to strengthen the abilities of individuals and organizations to effectively perform their tasks. We provide services to develop capacity building strategy and action plans tailor made for specific projects and organizations. We undertake training needs assessment, design and deliver trainings, develop systems and tools for project implementation and also provide hand holding support.
Project Details
Rural Water Supply-Capacity Building & Training Development | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Building Capacities and handholding of stakeholders at the National, select States and Districts on COVID sensitive, disaster resilient, climate resilient and decentralized management of Water and Sanitation Infrastructure and services under Jal Jeevan Mission (JJM) and Swachh Bharat Mission 2.0 (SBM-II | UNICEF, India | Across India | Ongoing | Capacity Building & Handholding support |
2 | District Approach for sustainable service delivery in planning, community mobilization and capacity building for Operation Maintenance in Kolhapur and Aurangabad Districts and differentiated system strengthening to deliver JJM and SBM(G) II at State Level | UNICEF, Maharashtra | Maharashtra | Ongoing | Capacity Building & Handholding support |
3 | WASH in Maharashtra: Support at state level and 6 districts including 4 aspirational districts, Latur and Pune | UNICEF, Maharashtra | Maharashtra | 2021 | Capacity Building & Handholding support |
4 | Support development of training capacity in institutions and the roll out of trainings on rural sanitation with focus on communities through CLTS and CATS for SBM-G | UNICEF, India | Across India | 2021 | Capacity Building & Handholding support |
5 | Building Capacities of PHED, PRIs and Implementing Partners at State and Select Focus Districts on Decentralized Management and Climate resilient measures for drinking Water Safety and Security under Jal Jeevan Mission (JJM) in Madhya Pradesh | UNICEF, Madhya Pradesh | Madhya Pradesh | 2021 | Capacity Building & Handholding support |
6 | Development of Communication Training Package on SWAJAL-Community Management of Rural Drinking Water Supply System | UNICEF, India | Across India | 2019 | Capacity Building, Training & Development |
7 | Capacity Building and handholding support for community based Village Water Safety and Security (VWSS) approach in West Bengal | UNICEF, West Bengal | West Bengal | 2019 | Capacity Building & Handholding support |
8 | Capacity Building and Handholding support for SWAJAL-community based Water Supply and Security in Jharkhand | UNICEF, Jharkhand | Jharkhand | 2019 | Capacity Building & Handholding support |
9 | Capacity Building & Handholding support for Community based village Water Safety & Security (VWSS) approach in Madhya Pradesh | UNICEF, Madhya Pradesh | Madhya Pradesh | 2018 | Capacity Building & Handholding support |
10 | Support services for demonstration and roll out of Village Drinking Water Safety and Security (VDWSS) Plan in Maharashtra | Water and Sanitation Support Organization, Water Supply and Sanitation Department, Govt. of Maharashtra | Maharashtra | 2018 | Capacity Building & Handholding support |
11 | Consultancy for Preparation of Capacity Building Plan & Modules under Jalswarajya-Phase II | Reform Support and Project Management Unit, Water Supply & Sanitation Department, Government of Maharashtra | Maharashtra | 2017 | Capacity Building |
12 | Support services for Capacity Building on Community Led Village Water Safety Security (VWSS) in Madhya Pradesh | UNICEF, Madhya Pradesh | Madhya Pradesh | 2017 | Capacity Building & Handholding support |
13 | Support services for Capacity Building on Community Led Village Water Safety Security (VWSS) in Uttar Pradesh | UNICEF, Uttar Pradesh | Uttar Pradesh | 2017 | Capacity Building & Handholding support |
14 | Rolling out of Village Water Safety and Security Module, Jharkhand | Child in Need Institute (CINI) | Jharkhand | 2015 | Capacity Building & Handholding support |
15 | Support Service for Water Safety and Security Component under Bio Village Program in IPDs of Maharashtra (Phase I & II) | UNICEF, Maharashtra | Maharashtra | 2012 | Capacity Building & Handholding support |


Policy Research and Documentation
PriMove has a very strong team of policy research, which has experience in carrying out research of various good governance initiatives of various governments/ departments of governments and programs. We have also provided support in documenting such research projects in the form of publication of monograph and handbooks for ready reference to practitioners.
Project Details
Rural Water Supply-Policy Documentation | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | To Prepare State Policy for O&M, Metering and Tariff setting for RWS in Maharashtra state and Recommend Technology options and framework for metering | Reform Support and Project Management Unit, Water Supply & Sanitation Department, Government of Maharashtra | Maharashtra | 2017 | Preparation of State policy of WS and O &M. |






Social Studies & Impact Assessment
PriMove has expertise in conducting Social Studies and Impact Assessment for various development projects. Based on these studies, we develop knowledge products to inform policy and project development.
Project Details
Rural Water Supply-Social Studies and Impact Assessment | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Outcome/impact assessment exercise of the Integrated Block Open Defecation Free (BODF) and Water schemes implemented by the Himmotthan Society in Pithoragarh, Tehri, Almora and Nainital districts of Uttarakhand | Himotthan Society | Uttarakhand | 2021 | Impact Assessment |
2 | Outcome Assessment of School WaSH Project implemented by Himmothan Society in Uttarakhand | Himotthan Society | Uttarakhand | 2018 | Impact Assessment |
3 | Consultancy services for assessment of existing water sectors projects taken by SRTT in Gujarat &Uttarakhand state and prepare a strategy and CB plan for Mission SwachJal. | Sir Ratan Tata Trust (SRTT) | Gujarat and Uttarakhand | 2011 | Impact Assessment |
4 | Conducting Sustainability Audit for 24 schemes in 3 districts (Pune, Ahmednagar& Aurangabad) of AaplePani Project | RSPMU, Water supply & Sanitation Department. Govt. of Maharashtra | Maharashtra | 2010 | Audit and Assessment |
5 | Conducting Quality Audit for 24 schemes in 3 districts (Pune, Ahmednagar& Aurangabad) of AaplePani Project | RSPMU, Water supply & Sanitation Department. Govt. of Maharashtra | Maharashtra | 2010 | Audit and Assessment |
6 | Assessment of impact on community health through drinking water supply & sanitation project under Himmothan Pariyojana Phase I, Uttaranchal | Sir Ratan Tata Trust (SRTT) | Uttaranchal | 2009 | Impact Assessment |


Evaluation & Monitoring
PriMove provides evaluation and monitoring services for various development projects. Based on the evaluations and monitoring, we develop knowledge products to shape policy and project development. We also design frameworks for development of participatory monitoring and evaluation systems for development projects.
Project Details
Rural Water Supply-Evaluation and Monitoring | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Evaluation /Assessment of capacity building programs conducted by WASH Institute. | Plan India | 7 States of India 1 UT | 2014 | Evaluation and Monitoring |
2 | Conducting evaluation of 50 Tribal Project Gram Panchayats spread over all the six revenue divisions of the state – Jalswarajya Project. TRIBAL IEC | Reform Support and Project Management Unit, Water Supply & Sanitation Department, Government of Maharashtra | Maharashtra | 2010 | Evaluation and Monitoring |
Know more about us!
Here’s our organization profile where you can read about our Vision, Projects, Staff members & Clients.