Urban Water Supply


Detailed Project Report (DPR) and master planning
The services provided by us under DPR preparation include the collection and studying of existing data and functioning of present water supply scheme; detailed topographical surveys using total station and GPS; geotechnical surveys, population projections, and demand calculation; We also carry out hydraulic modelling of water supply networks using WaterGEMS software, Water audit and detailed engineering of electrical and mechanical components. We design pumping stations and Water Treatment Plant (WTP); SCADA systems for automation; and prepare estimations AND DRAWINGS to help effective execution. we expertise in preparing gi-based water supply infrastructure with all required attributes to help engineers with further planning and execution. We also design master plans for city-wide water supply networks using GIS, 3D Civil and AutoCAD software.
we also provide detailed topographical surveys using total station and GPS.
Project Details
Urban Water Supply-Detailed Project Report (DPR) | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Project Management Consultancy for the Ambernath, Water Supply Schemes under Maharashtra Jeevan Pradhikaran- Under Amrut 2.0 | Maharashtra Jeevan Pradhikaran, WM Division, Ambernath | Ambernath, Maharashtra | Ongoing | Preparation of DPR & Project Management Consultancy |
2 | Project Management Consultancy for the Badlapur Water Supply Schemes under Maharashtra Jeevan Pradhikaran- Under Amrut 2.0 | Maharashtra Jeevan Pradhikaran, WM Division, Badlapur | Ambernath, Maharashtra | Ongoing | Preparation of DPR & Project Management Consultancy |
3 | Consultancy Services for Water Supply distribution system of various clusters (villages) under Surat Urban Development Authority. | Surat Urban Development Authority | Surat, Gujarat | Ongoing | DPR Preparation |
4 | Detailed Project Report Preparation for Water supply and Sewerage System for Burhanpur Municipal Corporation Madhya Pradesh under Amrut 2.0 | Directorate Of Urban Administration And Development Govt. Of Madhya Pradesh | Burhanpur Madhya Pradesh | Ongoing | DPR Preparation |
5 | Detailed Project Report Preparation for Water supply and Sewerage System for Khargone Municipal Council, Madhya Pradesh under Amrut 2.0 | Directorate Of Urban Administration And Development Govt. Of Madhya Pradesh | Khargone Madhya Pradesh | Ongoing | DPR Preparation |
6 | Project Management Consultant For Augmentation Of 24*7 Water Supply Scheme In Malkapur Nagarparishad | Malkapur Municipal Council | Malkapur, Maharashtra | Ongoing | Preparation of DPR & Project Management Consultancy |
7 | Preparing Designing Costing and preparing DPR, Tender papers and Project Management Consultancy for SCADA system for Drinking Water Supply Management and Control, Consumer Water Metering on EPC/BOT/PPP options. | Osmanabad Municipal Council | Osmanabad, Maharashtra | Ongoing | Preparation of DPR & Project Management Consultancy |
8 | DPR Preparation for Water Supply System under Gujarat Urban Development Mission (GUDM) i)Wankaner, Dist. Morbi ii)Devgadh Bariya, Dist. Dahod iii)Sehera, Dist. Panchmahal | Gujarat Urban Development Mission, Gandhinagar | Gujarat State | Ongoing | DPR Preparation |
9 | Preparation of Detailed Project Report (DPR) and Project Management Consultancy work for Umarkhed Water Supply Scheme under MSNA program of Govt of Maharashtra | Umerkhed Municipal Council | Umerkhed, Maharashtra | 2022 | DPR Preparation |
10 | Appointment of Consultant for Preparation of DPR including Technical Sanction, Tender documents and execution of work for Palus Water Supply scheme. | Palus Municipal Council | Palus, Maharashtra | Ongoing | DPR Preparation |
11 | Preparation of DPR & Providing PMC services for Water Supply Division for Augmentation to Water Supply Scheme Phase-II of Osmanabad City. | Osmanabad Municipal Council | Osmanabad, Maharashtra | 2016 | DPR Preparation |
12 | Preparation of DPR & PMC for SCADAsystem for drinking water supply management and control, Consumer water metering on EPC/BOT/PPPoptions. | Osmanabad Municipal Council | Osmanabad, Maharashtra | 2015 | DPR Preparation |
13 | Water Audit, Energy Audit Hydraulic modeling in the Reform Work under SujalNirmalAbhiyan for Vadagaon Municipal Council, Dist. Kolhapur | Vadgaon Municipal Council | Vadgaon, Maharashtra | 2015 | Sector Reform, Water Audit and Energy Audit |
14 | Preparation of DPR for Augmentation to Solapur Water Supply Scheme | Solapur Municipal Corporation | Solapur, Maharashtra | 2014 | DPR Preparation |
15 | Augmentation and improvement in Distribution system for 24X7 Supply and Reduction ofNon-revenue Water through 100% Metering and Operation & Maintenance of Water Supply system for Lonavala City | Crisil Risk & Infrastructure Solutions ltd | Lonavala, Maharashtra | 2013 | DPR Preparation, Water Audit & PPP option |
16 | Developing PPP Structures for Pilot Project: NRW reduction and achieving 24X7 water supply in Opa Water Supply Scheme of Goa: Stage-I | Crisil Risk & Infrastructure Solutions ltd | GOA | 2013 | DPR Preparation, Water Audit & PPP option |
17 | Reform Work under Sujal Nirmal Abhiyan for IndapurNagarPalika | Infraplan Engineering Services Pvt. Ltd. | Indapur, Maharashtra | 2013 | Sector Reform, Water Audit and Energy Audit |
18 | Preparation of Customizable framework of performance improvement planning for water supply and sewerage services at Bhokar. | Fortress Infrastructure Advisory Services | Bhokar, Maharashtra | 2012 | DPR Preparation |
19 | Preparation of DPR for Improvement to Water supply to Pune city | Studio Gall iIngeneria (SGI) | Pune, Maharashtra | 2012 | DPR Preparation |
20 | Preparation of DPR for the water supply system of Chandrapur city | Chandrapur Municipal Corporation | Chandrapur, Maharashtra | 2008 | DPR Preparation |





Project Management Consultancy Services (PMS)
Project Details
Urban Water Supply-Project Management Consultancy Services (PMS) | |||||
---|---|---|---|---|---|
Sr. No. | Name of Project | Client | Project Location | Year of Completion | Project Type |
1 | Project Management Consultancy work for Ardhapur Water Supply Scheme (Under MSJNA) Dist. Nanded | Ardhapur Municipal Council | Ardhapur, Maharashtra | 2022 | Project Management Consultancy |
2 | Providing Consultancy services for design, cost Estimation, tendering and Reservoir (ESR) of Capacity 20 Lakhs liters at Dhanori, Prabhag No.1, Survey No.24/8/2, 24/8 (part), Munjaba Wasti, Pune | Pune Municipal Corporation | Pune, Maharashtra | 2016 | Project Management Consultancy |
3 | Appointment of Project Management Consultancy /Associate for (Scheme Preparation and /Execution)of Umarkhed Water Supply Scheme (Laying of Raw Water Raising Main From Isapur Dam to BelkhedJackwell) Under Maharashtra SuvarnJayantiNagarotthanMahaabhiyan (MSJNM) | Umerkhed Municipal Council | Umerkhed, Maharashtra | Ongoing | Project Management Consultancy |
4 | Third Party Technical Audit for Buildings, Water Supply, Sewerage in public health engineering department | Navi Mumbai Municipal Corporation | Navi Mumbai, Maharashtra | 2014 | Project Management Consultancy and Third Party Audit |
5 | Appointment of Consultant for Preparation of DPR including Technical Sanction, Tender documents and execution of work for Palus Water Supply scheme. | Palus Municipal Council | Palus, Maharashtra | Ongoing | Project Management Consultancy |
we expertise in the preparation of master plan for the water infrastructure for ulb’s and private sector etc.